Вход / Регистрация

Piscine & jacuzzi privatifs à Hossegor (piscine chauffée à 30°)

Piscine & jacuzzi privatifs à Hossegor (piscine chauffée à 30°)Piscine & jacuzzi privatifs à Hossegor (piscine chauffée à 30°) (2)Piscine & jacuzzi privatifs à Hossegor (piscine chauffée à 30°) (3)Piscine & jacuzzi privatifs à Hossegor (piscine chauffée à 30°) (4)

Offrez-vous une parenthèse de détente dans l’espace bien-être de la Villa Aralia, à deux pas de l’océan. Ici, vous louez uniquement la piscine et le jacuzzi : la maison reste fermée, et vous profitez des lieux en toute intimité, sans partager l’espace avec d’autres voyageurs. Plongez dans la piscine pour une baignade rafraîchissante, puis glissez-vous dans le jacuzzi pour un moment de relaxation, de jour comme en soirée. Autour, la terrasse et le jardin invitent à s’allonger, à lire ou à prolonger la pause au soleil, dans l’ambiance paisible des Landes. C’est le cadre idéal pour une pause en couple, un après-midi entre amis, une séance de détente après la plage ou le surf, ou un moment de calme en famille.

★ 5.0 / 5 (1)

Цены и доступность

Free time windows per day (coming days, 1 guest; any duration that fits inside a window can be booked, subject to the minimum duration)

  • 2026-10-25 (Sunday) : 11:30-20:00
  • 2026-10-26 (Monday) : 08:00-20:00
  • 2026-10-27 (Tuesday) : 08:00-20:00
  • 2026-10-28 (Wednesday) : 08:00-20:00
  • 2026-10-29 (Thursday) : 08:00-20:00
  • 2026-10-30 (Friday) : 08:00-20:00
  • 2026-10-31 (Saturday) : 08:00-20:00
  • 2026-11-01 (Sunday) : 08:00-20:00
  • 2026-11-02 (Monday) : 08:00-20:00
  • 2026-11-03 (Tuesday) : 08:00-20:00
  • 2026-11-04 (Wednesday) : 08:00-20:00
  • 2026-11-05 (Thursday) : 08:00-20:00
  • 2026-11-06 (Friday) : 08:00-20:00
  • 2026-11-07 (Saturday) : 08:00-20:00
  • 2026-11-08 (Sunday) : 08:00-20:00
  • 2026-11-09 (Monday) : 08:00-20:00
  • 2026-11-10 (Tuesday) : 08:00-20:00
  • 2026-11-11 (Wednesday) : 08:00-20:00
  • 2026-11-12 (Thursday) : 08:00-20:00
  • 2026-11-13 (Friday) : 08:00-20:00
  • 2026-11-14 (Saturday) : 08:00-20:00

Maximum capacity (guests)

  • 10

Minimum booking duration

  • 1 h

Maximum booking duration

  • 8 h

Minimum notice before booking (hours)

  • 6

Usual opening hours

  • Monday : 08:00-20:00
  • Tuesday : 08:00-20:00
  • Wednesday : 08:00-20:00
  • Thursday : 08:00-20:00
  • Friday : 08:00-20:00
  • Saturday : 08:00-20:00
  • Sunday : 08:00-20:00

All-in price by duration (service and maintenance fees included, 30-minute steps)

  • up to 10 guests, 1 h = 112.50 €
  • up to 10 guests, 1 h 30 = 160.03 €
  • up to 10 guests, 2 h = 207.56 €
  • up to 10 guests, 2 h 30 = 252.28 €
  • up to 10 guests, 3 h = 297.00 €
  • up to 10 guests, 3 h 30 = 338.34 €
  • up to 10 guests, 4 h = 379.69 €
  • up to 10 guests, 4 h 30 = 418.22 €
  • up to 10 guests, 5 h = 389.93 €
  • up to 10 guests, 5 h 30 = 420.04 €
  • up to 10 guests, 6 h = 450.17 €
  • up to 10 guests, 6 h 30 = 477.66 €
  • up to 10 guests, 7 h = 505.16 €
  • up to 10 guests, 7 h 30 = 530.26 €
  • up to 10 guests, 8 h = 555.36 €

Bookable start times by duration (coming days, 1 guest; format: duration = ranges of possible start times)

  • 2026-10-25 : 1 h = 11:30-19:00 | 2 h = 11:30-18:00 | 3 h = 11:30-17:00 | 4 h = 11:30-16:00 | 5 h = 11:30-15:00 | 6 h = 11:30-14:00 | 7 h = 11:30-13:00 | 8 h = 11:30-12:00
  • 2026-10-26 : 1 h = 08:00-19:00 | 2 h = 08:00-18:00 | 3 h = 08:00-17:00 | 4 h = 08:00-16:00 | 5 h = 08:00-15:00 | 6 h = 08:00-14:00 | 7 h = 08:00-13:00 | 8 h = 08:00-12:00
  • 2026-10-27 : 1 h = 08:00-19:00 | 2 h = 08:00-18:00 | 3 h = 08:00-17:00 | 4 h = 08:00-16:00 | 5 h = 08:00-15:00 | 6 h = 08:00-14:00 | 7 h = 08:00-13:00 | 8 h = 08:00-12:00
  • 2026-10-28 : 1 h = 08:00-19:00 | 2 h = 08:00-18:00 | 3 h = 08:00-17:00 | 4 h = 08:00-16:00 | 5 h = 08:00-15:00 | 6 h = 08:00-14:00 | 7 h = 08:00-13:00 | 8 h = 08:00-12:00
  • 2026-10-29 : 1 h = 08:00-19:00 | 2 h = 08:00-18:00 | 3 h = 08:00-17:00 | 4 h = 08:00-16:00 | 5 h = 08:00-15:00 | 6 h = 08:00-14:00 | 7 h = 08:00-13:00 | 8 h = 08:00-12:00
  • 2026-10-30 : 1 h = 08:00-19:00 | 2 h = 08:00-18:00 | 3 h = 08:00-17:00 | 4 h = 08:00-16:00 | 5 h = 08:00-15:00 | 6 h = 08:00-14:00 | 7 h = 08:00-13:00 | 8 h = 08:00-12:00
  • 2026-10-31 : 1 h = 08:00-19:00 | 2 h = 08:00-18:00 | 3 h = 08:00-17:00 | 4 h = 08:00-16:00 | 5 h = 08:00-15:00 | 6 h = 08:00-14:00 | 7 h = 08:00-13:00 | 8 h = 08:00-12:00
  • 2026-11-01 : 1 h = 08:00-19:00 | 2 h = 08:00-18:00 | 3 h = 08:00-17:00 | 4 h = 08:00-16:00 | 5 h = 08:00-15:00 | 6 h = 08:00-14:00 | 7 h = 08:00-13:00 | 8 h = 08:00-12:00
  • 2026-11-02 : 1 h = 08:00-19:00 | 2 h = 08:00-18:00 | 3 h = 08:00-17:00 | 4 h = 08:00-16:00 | 5 h = 08:00-15:00 | 6 h = 08:00-14:00 | 7 h = 08:00-13:00 | 8 h = 08:00-12:00
  • 2026-11-03 : 1 h = 08:00-19:00 | 2 h = 08:00-18:00 | 3 h = 08:00-17:00 | 4 h = 08:00-16:00 | 5 h = 08:00-15:00 | 6 h = 08:00-14:00 | 7 h = 08:00-13:00 | 8 h = 08:00-12:00
  • 2026-11-04 : 1 h = 08:00-19:00 | 2 h = 08:00-18:00 | 3 h = 08:00-17:00 | 4 h = 08:00-16:00 | 5 h = 08:00-15:00 | 6 h = 08:00-14:00 | 7 h = 08:00-13:00 | 8 h = 08:00-12:00
  • 2026-11-05 : 1 h = 08:00-19:00 | 2 h = 08:00-18:00 | 3 h = 08:00-17:00 | 4 h = 08:00-16:00 | 5 h = 08:00-15:00 | 6 h = 08:00-14:00 | 7 h = 08:00-13:00 | 8 h = 08:00-12:00
  • 2026-11-06 : 1 h = 08:00-19:00 | 2 h = 08:00-18:00 | 3 h = 08:00-17:00 | 4 h = 08:00-16:00 | 5 h = 08:00-15:00 | 6 h = 08:00-14:00 | 7 h = 08:00-13:00 | 8 h = 08:00-12:00
  • 2026-11-07 : 1 h = 08:00-19:00 | 2 h = 08:00-18:00 | 3 h = 08:00-17:00 | 4 h = 08:00-16:00 | 5 h = 08:00-15:00 | 6 h = 08:00-14:00 | 7 h = 08:00-13:00 | 8 h = 08:00-12:00

Место

Бронирование и отмена

Сборы и доплаты

Правила и практическая информация

Отзывы гостей

Частые вопросы