Вход / Регистрация

La Villa Aralia

La Villa AraliaLa Villa Aralia (2)La Villa Aralia (3)La Villa Aralia (4)La Villa Aralia (5)La Villa Aralia (6)La Villa Aralia (7)

Au cœur des Barthes d’Hossegor, sur une voie privée et entourée de grands arbres, la villa Aralia est une maison d’architecte bâtie sur une ancienne ferme. Poutres apparentes, sol en ardoise et grandes baies vitrées donnent à l’ensemble un charme à la fois authentique et contemporain. Elle se dresse sur un terrain de 4 500 m² exposé plein sud, à l’abri des regards. Le centre d’Hossegor est à 3 minutes à vélo et l’océan à environ 10 minutes. Un golf se trouve à proximité. Le séjour Plus de 100 m² de pièce de vie ouverte, avec cuisine ouverte sur le séjour Terrasse de 70 m² pour les repas dehors 5 chambres : 4 avec un lit double et 1 avec deux lits simples, soit 6 couchages 4 salles de bains Jusqu’à 10 voyageurs Dehors Piscine chauffée (de mai à octobre) avec pool house Jacuzzi chauffé au feu de bois Cuisine d’été équipée : plaques, réfrigérateur, lave-linge, barbecue gaz et charbon, plancha et four à pizza Pour s’amuser Billard, baby-foot, ping-pong, filet de volley et badminton, jeux de boules, jeux de société et jeux pour enfants Matériel de sport : tapis de yoga, haltères, set de golf Matériel de glisse et de pêche : 10 bodyboards, 5 longboards et 5 skateboards, 8 cannes à pêche adultes et 4 pour enfants

Цены и доступность

Free time windows per day (coming days, 1 guest; any duration that fits inside a window can be booked, subject to the minimum duration)

  • 2026-10-25 (Sunday) : fully booked
  • 2026-10-26 (Monday) : 04:30-23:30, 23:30-00:30
  • 2026-10-27 (Tuesday) : 00:00-23:30, 23:30-00:30
  • 2026-10-28 (Wednesday) : 00:00-23:30, 23:30-00:30
  • 2026-10-29 (Thursday) : 00:00-23:30, 23:30-00:30
  • 2026-10-30 (Friday) : 00:00-23:30, 23:30-00:30
  • 2026-10-31 (Saturday) : 00:00-23:30, 23:30-00:30
  • 2026-11-01 (Sunday) : 00:00-23:30, 23:30-00:30
  • 2026-11-02 (Monday) : 00:00-23:30, 23:30-00:30
  • 2026-11-03 (Tuesday) : 00:00-23:30, 23:30-00:30
  • 2026-11-04 (Wednesday) : 00:00-23:30, 23:30-00:30
  • 2026-11-05 (Thursday) : 00:00-23:30, 23:30-00:30
  • 2026-11-06 (Friday) : 00:00-23:30, 23:30-00:30
  • 2026-11-07 (Saturday) : 00:00-23:30, 23:30-00:30
  • 2026-11-08 (Sunday) : 00:00-23:30, 23:30-00:30
  • 2026-11-09 (Monday) : 00:00-23:30, 23:30-00:30
  • 2026-11-10 (Tuesday) : 00:00-23:30, 23:30-00:30
  • 2026-11-11 (Wednesday) : 00:00-23:30, 23:30-00:30
  • 2026-11-12 (Thursday) : 00:00-23:30, 23:30-00:30
  • 2026-11-13 (Friday) : 00:00-23:30, 23:30-00:30
  • 2026-11-14 (Saturday) : 00:00-23:30, 23:30-00:30

Maximum capacity (guests)

  • 12

Minimum booking duration

  • 1 h

Maximum booking duration

  • 12 h

Minimum notice before booking (hours)

  • 24

Usual opening hours

  • Monday : 00:00-23:59
  • Tuesday : 00:00-23:59
  • Wednesday : 00:00-23:59
  • Thursday : 00:00-23:59
  • Friday : 00:00-23:59
  • Saturday : 00:00-23:59
  • Sunday : 00:00-23:59

All-in price by duration (service and maintenance fees included, 30-minute steps)

  • up to 12 guests, 1 h = 180.00 €
  • up to 12 guests, 1 h 30 = 253.97 €
  • up to 12 guests, 2 h = 327.94 €
  • up to 12 guests, 2 h 30 = 397.41 €
  • up to 12 guests, 3 h = 466.88 €
  • up to 12 guests, 3 h 30 = 531.28 €
  • up to 12 guests, 4 h = 595.69 €
  • up to 12 guests, 4 h 30 = 655.59 €
  • up to 12 guests, 5 h = 715.50 €
  • up to 12 guests, 5 h 30 = 770.63 €
  • up to 12 guests, 6 h = 665.10 €
  • up to 12 guests, 6 h 30 = 705.38 €
  • up to 12 guests, 7 h = 745.65 €
  • up to 12 guests, 7 h 30 = 782.33 €
  • up to 12 guests, 8 h = 819.00 €

Bookable start times by duration (coming days, 1 guest; format: duration = ranges of possible start times)

  • 2026-10-26 : 1 h = 04:30-22:30, 23:30 | 2 h = 04:30-21:30, 22:30-23:30 | 3 h = 04:30-20:30, 21:30-23:30 | 4 h = 04:30-19:30, 20:30-23:30 | 5 h = 04:30-18:30, 19:30-23:30 | 6 h = 04:30-17:30, 18:30-23:30 | 7 h = 04:30-16:30, 17:30-23:30 | 8 h = 04:30-15:30, 16:30-23:30
  • 2026-10-27 : 1 h = 00:00-22:30, 23:30 | 2 h = 00:00-21:30, 22:30-23:30 | 3 h = 00:00-20:30, 21:30-23:30 | 4 h = 00:00-19:30, 20:30-23:30 | 5 h = 00:00-18:30, 19:30-23:30 | 6 h = 00:00-17:30, 18:30-23:30 | 7 h = 00:00-16:30, 17:30-23:30 | 8 h = 00:00-15:30, 16:30-23:30
  • 2026-10-28 : 1 h = 00:00-22:30, 23:30 | 2 h = 00:00-21:30, 22:30-23:30 | 3 h = 00:00-20:30, 21:30-23:30 | 4 h = 00:00-19:30, 20:30-23:30 | 5 h = 00:00-18:30, 19:30-23:30 | 6 h = 00:00-17:30, 18:30-23:30 | 7 h = 00:00-16:30, 17:30-23:30 | 8 h = 00:00-15:30, 16:30-23:30
  • 2026-10-29 : 1 h = 00:00-22:30, 23:30 | 2 h = 00:00-21:30, 22:30-23:30 | 3 h = 00:00-20:30, 21:30-23:30 | 4 h = 00:00-19:30, 20:30-23:30 | 5 h = 00:00-18:30, 19:30-23:30 | 6 h = 00:00-17:30, 18:30-23:30 | 7 h = 00:00-16:30, 17:30-23:30 | 8 h = 00:00-15:30, 16:30-23:30
  • 2026-10-30 : 1 h = 00:00-22:30, 23:30 | 2 h = 00:00-21:30, 22:30-23:30 | 3 h = 00:00-20:30, 21:30-23:30 | 4 h = 00:00-19:30, 20:30-23:30 | 5 h = 00:00-18:30, 19:30-23:30 | 6 h = 00:00-17:30, 18:30-23:30 | 7 h = 00:00-16:30, 17:30-23:30 | 8 h = 00:00-15:30, 16:30-23:30
  • 2026-10-31 : 1 h = 00:00-22:30, 23:30 | 2 h = 00:00-21:30, 22:30-23:30 | 3 h = 00:00-20:30, 21:30-23:30 | 4 h = 00:00-19:30, 20:30-23:30 | 5 h = 00:00-18:30, 19:30-23:30 | 6 h = 00:00-17:30, 18:30-23:30 | 7 h = 00:00-16:30, 17:30-23:30 | 8 h = 00:00-15:30, 16:30-23:30
  • 2026-11-01 : 1 h = 00:00-22:30, 23:30 | 2 h = 00:00-21:30, 22:30-23:30 | 3 h = 00:00-20:30, 21:30-23:30 | 4 h = 00:00-19:30, 20:30-23:30 | 5 h = 00:00-18:30, 19:30-23:30 | 6 h = 00:00-17:30, 18:30-23:30 | 7 h = 00:00-16:30, 17:30-23:30 | 8 h = 00:00-15:30, 16:30-23:30
  • 2026-11-02 : 1 h = 00:00-22:30, 23:30 | 2 h = 00:00-21:30, 22:30-23:30 | 3 h = 00:00-20:30, 21:30-23:30 | 4 h = 00:00-19:30, 20:30-23:30 | 5 h = 00:00-18:30, 19:30-23:30 | 6 h = 00:00-17:30, 18:30-23:30 | 7 h = 00:00-16:30, 17:30-23:30 | 8 h = 00:00-15:30, 16:30-23:30
  • 2026-11-03 : 1 h = 00:00-22:30, 23:30 | 2 h = 00:00-21:30, 22:30-23:30 | 3 h = 00:00-20:30, 21:30-23:30 | 4 h = 00:00-19:30, 20:30-23:30 | 5 h = 00:00-18:30, 19:30-23:30 | 6 h = 00:00-17:30, 18:30-23:30 | 7 h = 00:00-16:30, 17:30-23:30 | 8 h = 00:00-15:30, 16:30-23:30
  • 2026-11-04 : 1 h = 00:00-22:30, 23:30 | 2 h = 00:00-21:30, 22:30-23:30 | 3 h = 00:00-20:30, 21:30-23:30 | 4 h = 00:00-19:30, 20:30-23:30 | 5 h = 00:00-18:30, 19:30-23:30 | 6 h = 00:00-17:30, 18:30-23:30 | 7 h = 00:00-16:30, 17:30-23:30 | 8 h = 00:00-15:30, 16:30-23:30
  • 2026-11-05 : 1 h = 00:00-22:30, 23:30 | 2 h = 00:00-21:30, 22:30-23:30 | 3 h = 00:00-20:30, 21:30-23:30 | 4 h = 00:00-19:30, 20:30-23:30 | 5 h = 00:00-18:30, 19:30-23:30 | 6 h = 00:00-17:30, 18:30-23:30 | 7 h = 00:00-16:30, 17:30-23:30 | 8 h = 00:00-15:30, 16:30-23:30
  • 2026-11-06 : 1 h = 00:00-22:30, 23:30 | 2 h = 00:00-21:30, 22:30-23:30 | 3 h = 00:00-20:30, 21:30-23:30 | 4 h = 00:00-19:30, 20:30-23:30 | 5 h = 00:00-18:30, 19:30-23:30 | 6 h = 00:00-17:30, 18:30-23:30 | 7 h = 00:00-16:30, 17:30-23:30 | 8 h = 00:00-15:30, 16:30-23:30
  • 2026-11-07 : 1 h = 00:00-22:30, 23:30 | 2 h = 00:00-21:30, 22:30-23:30 | 3 h = 00:00-20:30, 21:30-23:30 | 4 h = 00:00-19:30, 20:30-23:30 | 5 h = 00:00-18:30, 19:30-23:30 | 6 h = 00:00-17:30, 18:30-23:30 | 7 h = 00:00-16:30, 17:30-23:30 | 8 h = 00:00-15:30, 16:30-23:30

Место

Бронирование и отмена

Сборы и доплаты

Правила и практическая информация

Частые вопросы