La Villa Aralia







Au cœur des Barthes d’Hossegor, sur une voie privée et entourée de grands arbres, la villa Aralia est une maison d’architecte bâtie sur une ancienne ferme. Poutres apparentes, sol en ardoise et grandes baies vitrées donnent à l’ensemble un charme à la fois authentique et contemporain. Elle se dresse sur un terrain de 4 500 m² exposé plein sud, à l’abri des regards. Le centre d’Hossegor est à 3 minutes à vélo et l’océan à environ 10 minutes. Un golf se trouve à proximité. Le séjour Plus de 100 m² de pièce de vie ouverte, avec cuisine ouverte sur le séjour Terrasse de 70 m² pour les repas dehors 5 chambres : 4 avec un lit double et 1 avec deux lits simples, soit 6 couchages 4 salles de bains Jusqu’à 10 voyageurs Dehors Piscine chauffée (de mai à octobre) avec pool house Jacuzzi chauffé au feu de bois Cuisine d’été équipée : plaques, réfrigérateur, lave-linge, barbecue gaz et charbon, plancha et four à pizza Pour s’amuser Billard, baby-foot, ping-pong, filet de volley et badminton, jeux de boules, jeux de société et jeux pour enfants Matériel de sport : tapis de yoga, haltères, set de golf Matériel de glisse et de pêche : 10 bodyboards, 5 longboards et 5 skateboards, 8 cannes à pêche adultes et 4 pour enfants
Prices and availability
- 1 h for up to 12 guests : 180.00 EUR. 1 h rental for up to 12 guests. All-in price (service and maintenance fees included), may vary by date.
- 2 h for up to 12 guests : 327.94 EUR. 2 h rental for up to 12 guests. All-in price (service and maintenance fees included), may vary by date.
- 3 h for up to 12 guests : 466.88 EUR. 3 h rental for up to 12 guests. All-in price (service and maintenance fees included), may vary by date.
- 4 h for up to 12 guests : 595.69 EUR. 4 h rental for up to 12 guests. All-in price (service and maintenance fees included), may vary by date.
- 5 h for up to 12 guests : 715.50 EUR. 5 h rental for up to 12 guests. All-in price (service and maintenance fees included), may vary by date.
- 6 h for up to 12 guests : 665.10 EUR. 6 h rental for up to 12 guests. All-in price (service and maintenance fees included), may vary by date.
- 7 h for up to 12 guests : 745.65 EUR. 7 h rental for up to 12 guests. All-in price (service and maintenance fees included), may vary by date.
- 8 h for up to 12 guests : 819.00 EUR. 8 h rental for up to 12 guests. All-in price (service and maintenance fees included), may vary by date.
Free time windows per day (coming days, 1 guest; any duration that fits inside a window can be booked, subject to the minimum duration)
- 2026-10-25 (Sunday) : fully booked
- 2026-10-26 (Monday) : 05:30-23:30, 23:30-00:30
- 2026-10-27 (Tuesday) : 00:00-23:30, 23:30-00:30
- 2026-10-28 (Wednesday) : 00:00-23:30, 23:30-00:30
- 2026-10-29 (Thursday) : 00:00-23:30, 23:30-00:30
- 2026-10-30 (Friday) : 00:00-23:30, 23:30-00:30
- 2026-10-31 (Saturday) : 00:00-23:30, 23:30-00:30
- 2026-11-01 (Sunday) : 00:00-23:30, 23:30-00:30
- 2026-11-02 (Monday) : 00:00-23:30, 23:30-00:30
- 2026-11-03 (Tuesday) : 00:00-23:30, 23:30-00:30
- 2026-11-04 (Wednesday) : 00:00-23:30, 23:30-00:30
- 2026-11-05 (Thursday) : 00:00-23:30, 23:30-00:30
- 2026-11-06 (Friday) : 00:00-23:30, 23:30-00:30
- 2026-11-07 (Saturday) : 00:00-23:30, 23:30-00:30
- 2026-11-08 (Sunday) : 00:00-23:30, 23:30-00:30
- 2026-11-09 (Monday) : 00:00-23:30, 23:30-00:30
- 2026-11-10 (Tuesday) : 00:00-23:30, 23:30-00:30
- 2026-11-11 (Wednesday) : 00:00-23:30, 23:30-00:30
- 2026-11-12 (Thursday) : 00:00-23:30, 23:30-00:30
- 2026-11-13 (Friday) : 00:00-23:30, 23:30-00:30
- 2026-11-14 (Saturday) : 00:00-23:30, 23:30-00:30
Maximum capacity (guests)
- 12
Minimum booking duration
- 1 h
Maximum booking duration
- 12 h
Minimum notice before booking (hours)
- 24
Usual opening hours
- Monday : 00:00-23:59
- Tuesday : 00:00-23:59
- Wednesday : 00:00-23:59
- Thursday : 00:00-23:59
- Friday : 00:00-23:59
- Saturday : 00:00-23:59
- Sunday : 00:00-23:59
All-in price by duration (service and maintenance fees included, 30-minute steps)
- up to 12 guests, 1 h = 180.00 €
- up to 12 guests, 1 h 30 = 253.97 €
- up to 12 guests, 2 h = 327.94 €
- up to 12 guests, 2 h 30 = 397.41 €
- up to 12 guests, 3 h = 466.88 €
- up to 12 guests, 3 h 30 = 531.28 €
- up to 12 guests, 4 h = 595.69 €
- up to 12 guests, 4 h 30 = 655.59 €
- up to 12 guests, 5 h = 715.50 €
- up to 12 guests, 5 h 30 = 770.63 €
- up to 12 guests, 6 h = 665.10 €
- up to 12 guests, 6 h 30 = 705.38 €
- up to 12 guests, 7 h = 745.65 €
- up to 12 guests, 7 h 30 = 782.33 €
- up to 12 guests, 8 h = 819.00 €
Bookable start times by duration (coming days, 1 guest; format: duration = ranges of possible start times)
- 2026-10-26 : 1 h = 05:30-22:30, 23:30 | 2 h = 05:30-21:30, 22:30-23:30 | 3 h = 05:30-20:30, 21:30-23:30 | 4 h = 05:30-19:30, 20:30-23:30 | 5 h = 05:30-18:30, 19:30-23:30 | 6 h = 05:30-17:30, 18:30-23:30 | 7 h = 05:30-16:30, 17:30-23:30 | 8 h = 05:30-15:30, 16:30-23:30
- 2026-10-27 : 1 h = 00:00-22:30, 23:30 | 2 h = 00:00-21:30, 22:30-23:30 | 3 h = 00:00-20:30, 21:30-23:30 | 4 h = 00:00-19:30, 20:30-23:30 | 5 h = 00:00-18:30, 19:30-23:30 | 6 h = 00:00-17:30, 18:30-23:30 | 7 h = 00:00-16:30, 17:30-23:30 | 8 h = 00:00-15:30, 16:30-23:30
- 2026-10-28 : 1 h = 00:00-22:30, 23:30 | 2 h = 00:00-21:30, 22:30-23:30 | 3 h = 00:00-20:30, 21:30-23:30 | 4 h = 00:00-19:30, 20:30-23:30 | 5 h = 00:00-18:30, 19:30-23:30 | 6 h = 00:00-17:30, 18:30-23:30 | 7 h = 00:00-16:30, 17:30-23:30 | 8 h = 00:00-15:30, 16:30-23:30
- 2026-10-29 : 1 h = 00:00-22:30, 23:30 | 2 h = 00:00-21:30, 22:30-23:30 | 3 h = 00:00-20:30, 21:30-23:30 | 4 h = 00:00-19:30, 20:30-23:30 | 5 h = 00:00-18:30, 19:30-23:30 | 6 h = 00:00-17:30, 18:30-23:30 | 7 h = 00:00-16:30, 17:30-23:30 | 8 h = 00:00-15:30, 16:30-23:30
- 2026-10-30 : 1 h = 00:00-22:30, 23:30 | 2 h = 00:00-21:30, 22:30-23:30 | 3 h = 00:00-20:30, 21:30-23:30 | 4 h = 00:00-19:30, 20:30-23:30 | 5 h = 00:00-18:30, 19:30-23:30 | 6 h = 00:00-17:30, 18:30-23:30 | 7 h = 00:00-16:30, 17:30-23:30 | 8 h = 00:00-15:30, 16:30-23:30
- 2026-10-31 : 1 h = 00:00-22:30, 23:30 | 2 h = 00:00-21:30, 22:30-23:30 | 3 h = 00:00-20:30, 21:30-23:30 | 4 h = 00:00-19:30, 20:30-23:30 | 5 h = 00:00-18:30, 19:30-23:30 | 6 h = 00:00-17:30, 18:30-23:30 | 7 h = 00:00-16:30, 17:30-23:30 | 8 h = 00:00-15:30, 16:30-23:30
- 2026-11-01 : 1 h = 00:00-22:30, 23:30 | 2 h = 00:00-21:30, 22:30-23:30 | 3 h = 00:00-20:30, 21:30-23:30 | 4 h = 00:00-19:30, 20:30-23:30 | 5 h = 00:00-18:30, 19:30-23:30 | 6 h = 00:00-17:30, 18:30-23:30 | 7 h = 00:00-16:30, 17:30-23:30 | 8 h = 00:00-15:30, 16:30-23:30
- 2026-11-02 : 1 h = 00:00-22:30, 23:30 | 2 h = 00:00-21:30, 22:30-23:30 | 3 h = 00:00-20:30, 21:30-23:30 | 4 h = 00:00-19:30, 20:30-23:30 | 5 h = 00:00-18:30, 19:30-23:30 | 6 h = 00:00-17:30, 18:30-23:30 | 7 h = 00:00-16:30, 17:30-23:30 | 8 h = 00:00-15:30, 16:30-23:30
- 2026-11-03 : 1 h = 00:00-22:30, 23:30 | 2 h = 00:00-21:30, 22:30-23:30 | 3 h = 00:00-20:30, 21:30-23:30 | 4 h = 00:00-19:30, 20:30-23:30 | 5 h = 00:00-18:30, 19:30-23:30 | 6 h = 00:00-17:30, 18:30-23:30 | 7 h = 00:00-16:30, 17:30-23:30 | 8 h = 00:00-15:30, 16:30-23:30
- 2026-11-04 : 1 h = 00:00-22:30, 23:30 | 2 h = 00:00-21:30, 22:30-23:30 | 3 h = 00:00-20:30, 21:30-23:30 | 4 h = 00:00-19:30, 20:30-23:30 | 5 h = 00:00-18:30, 19:30-23:30 | 6 h = 00:00-17:30, 18:30-23:30 | 7 h = 00:00-16:30, 17:30-23:30 | 8 h = 00:00-15:30, 16:30-23:30
- 2026-11-05 : 1 h = 00:00-22:30, 23:30 | 2 h = 00:00-21:30, 22:30-23:30 | 3 h = 00:00-20:30, 21:30-23:30 | 4 h = 00:00-19:30, 20:30-23:30 | 5 h = 00:00-18:30, 19:30-23:30 | 6 h = 00:00-17:30, 18:30-23:30 | 7 h = 00:00-16:30, 17:30-23:30 | 8 h = 00:00-15:30, 16:30-23:30
- 2026-11-06 : 1 h = 00:00-22:30, 23:30 | 2 h = 00:00-21:30, 22:30-23:30 | 3 h = 00:00-20:30, 21:30-23:30 | 4 h = 00:00-19:30, 20:30-23:30 | 5 h = 00:00-18:30, 19:30-23:30 | 6 h = 00:00-17:30, 18:30-23:30 | 7 h = 00:00-16:30, 17:30-23:30 | 8 h = 00:00-15:30, 16:30-23:30
- 2026-11-07 : 1 h = 00:00-22:30, 23:30 | 2 h = 00:00-21:30, 22:30-23:30 | 3 h = 00:00-20:30, 21:30-23:30 | 4 h = 00:00-19:30, 20:30-23:30 | 5 h = 00:00-18:30, 19:30-23:30 | 6 h = 00:00-17:30, 18:30-23:30 | 7 h = 00:00-16:30, 17:30-23:30 | 8 h = 00:00-15:30, 16:30-23:30
The place
- City: Soorts-Hossegor.
- Type of space: Logement entier.
- Maximum capacity: 12 people.
- Possible uses: Work, Sport, Meal, Wellness, Loisirs & jeux, Stopover, Creative, Event.
- Amenities and services: Wifi, Parking, Equipped kitchen, Projector / Screen, Pool, Terrace / Balcony, Coffee machine, Fridge, Dishes & cutlery, Oven / Hobs, Large worktop, Microphone & speakers, Ambient lighting, Stage / Performance area, Heating, Sofa / Lounge area, Bed / Sleeping area, Modular furniture, Garden, Barbecue / Plancha, Outdoor furniture, Yoga / Fitness mats, Hot tub, On-site shower, Changing room, Sports equipment, Massage table, Natural light, Water point / Sink, Photo backdrop / Cyclorama, Toilets, Luggage storage, Pets allowed, Printer / Scanner, Workstations.
- The exact address is shared with the guest once the booking is confirmed.
- Approximate position: 43.653, -1.410 (accurate to about 400 m).
Booking and cancellation
- Booking on approval: the host must accept the request for it to be confirmed.
- Flexible : Free cancellation up to 7 days before the start.
- Bookings must be made at least 24 h in advance.
- Break left free between two bookings: 180 min.
Fees and extras
- “All-in” prices include the guest service fee (12.5% of the rental price, minimum €1.50) and, where applicable, the maintenance fee.
- Maintenance fee: €20.00 per booking (included in the all-in prices).
- Overnight stay (fixed 12 hours, arrival 7 pm to 11:30 pm or at midnight): €800.00 excluding service fees.
House rules and practical information
- Host not present
- non fumeur
Frequently asked questions
- How much does it cost? From €180.00 all-in, depending on duration and number of guests (see the prices by duration above).
- How do I book? Choose the date, start time, duration and number of guests on the listing page, then pay online on TweLyv.
- Is booking instant? Booking on approval: the host must accept the request for it to be confirmed.
- Can I cancel? Flexible : Free cancellation up to 7 days before the start.
- How many people at most? 12 people maximum.
- When is it available? Usual opening hours and free time windows day by day are given in the availability information on this page.